Historical Price Lookup
Week of 12/16/2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $72.56 | 3,463,734 | 1:1 | $71.91 | $72.67 | $71.32 |
12/17/2024 | $74.61 | 3,717,218 | 1:1 | $73.25 | $74.70 | $72.24 |
12/18/2024 | $71.51 | 2,692,579 | 1:1 | $73.71 | $74.09 | $71.36 |
12/19/2024 | $72.57 | 2,416,813 | 1:1 | $71.79 | $72.60 | $71.00 |
12/20/2024 | $72.44 | 2,127,184 | 1:1 | $70.99 | $72.80 | $70.37 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.